Customer | # of Accounts | Queries made | Api Credits Used | Account Balance | Total Discount Stake |
|---|---|---|---|---|---|
0x7d773...b37fc70 | 1 | 177.59K | 66.67K | 0 | 0 |
0xa6d52...783c98a | 1 | 4.03K | 3.03 | 0 | 0 |
0xb4d95...9da2c0d | 1 | 6 | 0 | 0 | 0 |
0x02b5e...6d004eb | 1 | 0 | 0 | 0 | 0 |
0x08b3b...73129e2 | 1 | 0 | 0 | 0 | 0 |
0x08d38...1dbbaea | 1 | 0 | 0 | 0 | 0 |
0x071e2...fafaf9b | 1 | 0 | 0 | 0 | 0 |
0x0bed5...18802ad | 1 | 0 | 0 | 0 | 0 |
0x0c6c1...d8c8b96 | 1 | 0 | 0 | 0 | 0 |
0x0a24b...2a35389 | 1 | 0 | 0 | 0 | 0 |
10 of 265 Entries
0x7d773...b37fc70
0xa6d52...783c98a
0xb4d95...9da2c0d
0x02b5e...6d004eb
0x08b3b...73129e2
0x08d38...1dbbaea
0x071e2...fafaf9b
0x0bed5...18802ad
0x0c6c1...d8c8b96
0x0a24b...2a35389